East Central Region
| Sponsor | Contact Info |
| Lower Platte North NRD | Troy Thompson Information/Education Specialist tthompson@lpnnrd.org (402) 443-4675 |
| Agriculture Instructor | Jim Angell David City High School aj13406@alltel.net |
| Natural Resource Conservation Service | Contact Pat McGrane (402) 437-5328
pat.mcgrane@ne.usda.gov
for county office information or go to NRCS County Offices web-page |
| Contest Date | October 8, 2008 |
| Contest Location | TBA |
| Information for Students/Instructors for 2007 Contest | |
| Guide Book | Guide Book Updates 9-18-2006 |
| Land Capability Chart | Land Capability Chart no changes |
| Sample Score Card | Sample Score Card Cumulative Score Card |
| Treatments | Treatments |
| Contest Rules | Contest Rules |
| Site Setup | Site Setup |
| State Info |
For more information or if you have any changes or
dates to post contact:
Information/Education Director
Nebraska Association of Resources Districts
(402) 471-7670
toll free (877) 777-6273