South West Region
| Sponsor | Contact Info |
| Lower Republican NRD | Bryan Lubeck blubeck@lrnrd.org Assistant Manager (800) 353-1297 (308) 928-2182 |
| Agriculture Instructor | Dave Johnson Wilcox-Hildreth High School djohnson@esu11.org (308) 478-5265 |
| Natural Resource Conservation Service | Contact Pat McGrane (402) 437-5328
pat.mcgrane@ne.usda.gov
for county office information or go to NRCS County Offices web-page |
| Contest Date | October 8, 2008 |
| Contest Location | TBA |
| Information for Students/Instructors for 2008 Contest | |
| Guide Book | Guide Book Updated 9-18-2006 |
| Land Capability Chart | Land Capability Chart |
| Sample Score Card | Sample Score Card Cumulative Score Card |
| Treatments | Treatments |
| Contest Rules | Contest Rules |
| Site Setup | Site Setup |
| State Info | |
For more information or if you have any changes or dates to post
contact:
Information/Education Directors
Nebraska Association of Resources Districts
(402) 471-7670
toll free (877) 777-6273