Lower Platte South NRD
NRD Information |
|
| Lower Platte South Information Sheet | Click Here! |
| Lower Platte River Basin Information Sheet | Click Here! |
| Web Site | www.lpsnrd.org |
| Address | Lower Platte South NRD 3125 Portia St. P.O. Box #83581 Lincoln, NE 68501-3581 |
| Phone | (402) 476-2729 |
| Fax | (402) 476-6454 |
| lpsnrd@lpsnrd.org | |
| Manager | Glenn Johnson |
| Board Chair | Elaine Hammer |
| NARD Director | Dan Steinkruger |
| # of Communities in District | 31 |
| Population (2000 Census) | 279,000 |
| Size (in acres) | 977,525 |